全球巴哈伊信徒之统计
来自Bahaipedia
要精确估计任一世界性宗教信徒的数量是一项困难而复杂的工作。在世界某些地方,宗教迫害或政府打压可能使得一些信仰者不愿说出自己的信仰。而在其它一些地区,通讯或交通网络的贫乏使得采集数据比较困难。因此,统计宗教信徒数量的人通常不得不借助于间接资料,如:调查统计、社会学研究、人口预测以及政府对民族团体、文化团体和宗教团体人口的估计数字。而估算巴哈伊信徒的数目则更是难上加难,因为世界上大部分巴哈伊居住在发展中国家,其文化及宗教背景千差万别,所以绝大多数估算结果都不准确。
考虑到这些困难并力求精确之计,巴哈伊世界中心的统计工作者在估计全球巴哈伊数目时比较谨慎保守。据他们按最新资料统计,全世界约有五百万巴哈伊。而其他的估计各有不同,其差异为5和7百万之间。以获取更多信息,请看统计数字,。
以下所有的数字取于现有的数据,计算方法是采用巴哈伊教的来源。
| 世界 | 从图表统计的巴哈伊信徒 | 所代表的国家 | 所代表的世界人口 | 世界总人口 | 估计的巴哈伊人口 |
|---|---|---|---|---|---|
| 巴哈伊来源 | 2,836,416 | 10 | 567,036,000 | 6,602,224,175 | 数据不足 |
| 外界来源 | 7,053,743 | 134 | 3,591,569,928 | 6,602,224,175 | 12,966,584 |
| 国家 | 巴哈伊来源 | 外界来源 | 每年增长 | 每年增长率(%) | 人口(估计) [1] | 人口中所占的百分比(%) |
|---|---|---|---|---|---|---|
| Abkhazia | 170,000 | |||||
| Afghanistan | 23,075 [2] | 31,500,000 | 0.073 | |||
| Akrotiri and Dhekelia | 7,000 | |||||
| Åland | 26,711 | |||||
| Albania | 14,024 | 5,604 [3] | 3,600,000 | 0.390 | ||
| Algeria | 3,147 [4] | 33,000,000 | 0.010 | |||
| American Samoa | 65,000 | |||||
| Andorra | 72,000 | |||||
| Angola | 1,288 [5] | 16,000,000 | 0.008 | |||
| Anguilla | 86 [6] | 14,000 | 0.614 | |||
| Antigua and Barbuda | 628 [7] | 81,000 | 0.775 | |||
| Argentina | 11,108 [8] | 40,000,000 | 0.028 | |||
| Armenia | 1,408 [9] | 3,200,000 | 0.044 | |||
| Aruba | 144 [10] | 103,000 | 0.140 | |||
| Ascension Island | 1,100 | |||||
| Australia | 17,000 [11] | 20,800,000 | 0.082 | |||
| Austria | 8,300,000 | |||||
| Azerbaijan | 1,547 [12] | 8,400,000 | 0.018 | |||
| The Bahamas | 1,226 [13] | 323,000 | 0.380 | |||
| Bahrain | 1,358 [14] | 700,000 | 0.194 | |||
| Bangladesh | 147,000,000 | |||||
| Barbados | 3,516 [15] | 279,000 | 1.260 | |||
| Belarus | 10,000,000 | |||||
| Belgium | 2,032 [16] | 10,500,000 | 0.019 | |||
| Belize | 6,941 [17][18] | 291,500 | 2.381 | |||
| Benin | 12,193 [19] | 8,400,000 | 0.145 | |||
| Bermuda | 323 [20] | 65,000 | 0.497 | |||
| Bhutan | 672,000 | |||||
| Bolivia | 269,246 [21][18] | 9,100,000 | 2.959 | |||
| Bosnia and Herzegovina | 4,500,000 | |||||
| Botswana | 12,491 [22] | 1,600,000 | 0.781 | |||
| Brazil | 188,000 | |||||
| Brunei | 984 [23] | 380,000 | 0.259 | |||
| Bulgaria | 823 [24] | 7,600,000 | 0.011 | |||
| Burkina Faso | 2,387 [25] | 13,000,000 | 0.018 | |||
| Burundi | 5,356 [26] | 7,500,000 | 0.071 | |||
| Cambodia | 13,401 [27] | 14,900,000 | 0.090 | |||
| Cameroon | 135,765 [28] | 17,700,000 | 0.767 | |||
| Canada | 30,000 [29] | 62,293 [30] | 275 | .91 | 33,000,000 | 0.091 |
| Cape Verde | 423,000 | |||||
| Cayman Islands | 338 [31] | 45,000 | 0.751 | |||
| Central African Republic | 11,930 [32] | 4,000,000 | 0.298 | |||
| Chad | 80,683 [33][18] | 9,700,000 | 0.832 | |||
| Chile | 18,254 [34] | 16,400,000 | 0.111 | |||
| China | 1,300,000,000 | |||||
| Christmas Island | 1,500 | |||||
| Cocos (Keeling) Islands | 27 [18] | 628 | 4.299 | |||
| Colombia | 64,758 [35][18] | 45,000,000 | 0.144 | |||
| Comoros | 700,000 | |||||
| Congo | 224,596 [36][18] | 64,000,000 | 0.351 | |||
| Cook Islands | 18,000 | |||||
| Costa Rica | 11,668 [37] | 4,300,000 | 0.271 | |||
| Côte d'Ivoire | 29,572 [38] | 17,600,000 | 0.168 | |||
| Croatia | 4,500,000 | |||||
| Cuba | 1,120 [39] | 11,300,000 | 0.010 | |||
| Cyprus | 784,000 | |||||
| Czech Republic | 3,073 [40] | 10,200,000 | 0.030 | |||
| Denmark | 5,400,000 | |||||
| Djibouti | 574 [41] | 793,000 | 0.072 | |||
| Dominica | 1,225 [42][18] | 71,000 | 1.725 | |||
| Dominican Republic | 5,947 [43] | 9,100,000 | 0.065 | |||
| Ecuador | 18,969 [44] | 13,800,000 | ||||
| Egypt | 82,900,000 | |||||
| El Salvador | 37,656 [45] | 6,800,000 | ||||
| Equatorial Guinea | 504,000 | |||||
| Eritrea | 4,900,000 | |||||
| Estonia | 1,300,000 | |||||
| Ethiopia | 75,000,000 | |||||
| Falkland Islands | 67 [18] | 3,000 | ||||
| Faroe Islands | 85 [46] | 48,000 | ||||
| Fiji | 918,000 | |||||
| Finland | 518 [47] | 5,200,000 | ||||
| France | 5,000 [48] | 11,816 [49] | 64,000,000 | 0.008 | ||
| French Polynesia | 278,000 | |||||
| Gabon | 1,104 [50] | 1,300,000 | 0.085 | |||
| Gambia | 5,221 [51] | 1,500,000 | 0.348 | |||
| Georgia | 4,600,000 | |||||
| Germany | 82,000,000 | |||||
| Ghana | 20,212 [52] | 22,000,000 | 0.092 | |||
| Gibraltar | 27,000 | |||||
| Greece | 11,000,000 | |||||
| Greenland | 281 [53] | 56,000 | 0.502 | |||
| Grenada | 187 [54] | 103,000 | 0.182 | |||
| Guam | 170,000 | |||||
| Guadeloupe | 1,823 [55] | 405,000 | 0.450 | |||
| Guatemala | 22,771 [56] | 12,700,000 | 0.179 | |||
| Guernsey | 65,000 | |||||
| Guinea | 9,400,000 | |||||
| Guinea-Bissau | 1,500,000 | |||||
| Guyana | 3,445 [57] | 751,000 | 0.459 | |||
| Haiti | 16,444 [58] | 8,500,000 | 0.193 | |||
| Honduras | 25,942 [59] | 7,300,000 | 0.355 | |||
| Hong Kong | 6,900,000 | |||||
| Hungary | 10,000,000 | |||||
| Iceland | 421 [60] | 301,000 | 0.140 | |||
| India | 2,200,000 [61] | 2,331,422 [62] | 1,100,000,000 | 0.200 | ||
| Indonesia | 234,000 | |||||
| Iran | 300,000 [63] | 352,051 [64] | 70,000,000 | 0.429 | ||
| Iraq | 27,000,000 | |||||
| Ireland | 4,100,000 | |||||
| Isle of Man | 80,000 | |||||
| Israel | 7,150,000 | |||||
| Italy | 17,189 [65] | 58,000,000 | 0.030 | |||
| Jamaica | 7,748 [66] | 2,700,000 | 0.287 | |||
| Japan | 15,000 [67] | 127,000,000 | 0.012 | |||
| Jersey | 90,000 | |||||
| Jordan | 2,000 [68] | 6,000,000 | 0.033 | |||
| Kazakhstan | 15,000,000 | |||||
| Kenya | 330,884 [69][18] | 34,000,000 | 0.973 | |||
| Kiribati | 4,321 [18] | 107,000 | 4.038 | |||
| Korea, South | 37,475 [70] | 49,000,000 | 0.076 | |||
| Kuwait | 9,858 [71] | 3,100,000 | 0.318 | |||
| Kyrgyzstan | 940 [72] | 5,200,000 | 0.018 | |||
| Laos | 5,433 [73] | 6,500,000 | 0.083 | |||
| Latvia | 2,300,000 | |||||
| Lebanon | 3,900,000 | |||||
| Lesotho | 23,678 [74] | 1,800,000 | 1.315 | |||
| Liberia | 9,462 [75] | 3,200,000 | 0.296 | |||
| Libya | 5,600,000 | |||||
| Liechtenstein | 34,000 | |||||
| Lithuania | 3,500,000 | |||||
| Luxembourg | 480,000 | |||||
| Macao | 513,000 | |||||
| Macedonia | 2,000,000 | |||||
| Madagascar | 19,130 [76] | 19,500,000 | 0.098 | |||
| Malawi | 21,850 [77] | 12,800,000 | 0.170 | |||
| Malaysia | 88,976 [78] | 24,000,000 | 0.371 | |||
| Maldives | 369,000 | |||||
| Mali | 12,000,000 | |||||
| Malta | 400,000 | |||||
| Martinique | 1,977 [79] | 399,000 | 0.495 | |||
| Marshall Islands | 1,023 [18] | 61,000 | 1.677 | |||
| Mauritania | 3,200,000 | |||||
| Mauritius | 7,500 | 5,782 [80] | 1,200,000 | 0.625 | ||
| Mayotte | 200,000 | |||||
| Mexico | 39,553 [81] | 108,000,000 | 0.037 | |||
| Micronesia | 1,909 [18] | 108,000 | 1.768 | |||
| Moldova | 4,300,000 | |||||
| Monaco | 32,000 | |||||
| Mongolia | 2,900,000 | |||||
| Montenegro | 684,000 | |||||
| Montserrat | 74 [82] | 4,400 | 1.682 | |||
| Morocco | 33,000,000 | |||||
| Mozambique | 19,700,000 | |||||
| Myanmar | 79,044 [18] | 50,000,000 | 0.158 | |||
| Nagorno-Karabakh | 138,000 | |||||
| Namibia | 2,000,000 | |||||
| Nauru | 1,106 [18] | 13,000 | 8.508 | |||
| Nepal | 7,192 [83] | 28,000,000 | 0.026 | |||
| Netherlands | 16,500,000 | |||||
| Netherlands Antilles | 65 [84] | 223,000 | 0.029 | |||
| New Caledonia | 221,000 | |||||
| New Zealand | 4,100,000 | |||||
| Nicaragua | 5,600,000 | |||||
| Niger | 1,073 [85] | 13,000,000 | 0.008 | |||
| Nigeria | 133,000,000 | |||||
| Niue | 29 [18] | 2,100 | 1.381 | |||
| Norfolk Island | 2,000 | |||||
| Northern Cyprus | 264,000 | |||||
| Northern Mariana Islands | 80,000 | |||||
| Norway | 1,784 [86] | 4,600,000 | 0.039 | |||
| Oman | 5,083 [87] | 2,500,000 | 0.203 | |||
| Pakistan | 93,890 [88] | 168,000,000 | 0.056 | |||
| Palau | 19,000 | |||||
| Panama | 33,000 [89][90] | 3,300,000 | 1.000 | |||
| Papua New Guinea | 5,800,000 | |||||
| Paraguay | 5,496 [91] | 6,500,000 | 0.085 | |||
| Peru | 23,096 [92] | 28,000,000 | 0.082 | |||
| Philippines | 229,522 [18] | 91,000,000 | 0.252 | |||
| Pitcairn Islands | 48 | |||||
| Poland | 38,000,000 | |||||
| Portugal | 6,000 | 10,000,000 | 0.060 | |||
| Pridnestrovie | 555,000 | |||||
| Puerto Rico | 3,900,000 | |||||
| Qatar | 1,198 [93] | 839,000 | 0.143 | |||
| Réunion | 490 [94] | 784,000 | 0.063 | |||
| Romania | 22,000,000 | |||||
| Russia | 44,080 [95] | 142,000,000 | 0.031 | |||
| Rwanda | 15,466 [96] | 7,600,000 | 0.204 | |||
| Saint Barthelemy | 6,800 | |||||
| Saint Helena | 19 [97] | 4,000 | 0.475 | |||
| Saint Kitts and Nevis | 23 [98] | 40,000 | 0.057 | |||
| Saint Lucia | 309 [99] | 160,000 | 0.193 | |||
| Saint Martin | 33,000 | |||||
| Saint Pierre and Miquelon | 6000 | |||||
| Saint Vincent and the Grenadines | 342 [100] | 119,000 | 0.287 | |||
| Samoa | 4,178 [18] | 185,000 | 2.258 | |||
| San Marino | 186 [101] | 28,000 | 0.664 | |||
| São Tomé and Príncipe | 3,011 [18] | 157,000 | 1.918 | |||
| Saudi Arabia | 4,321 [102] | 27,000,000 | 0.016 | |||
| Senegal | 18,962 [103] | 12,000,000 | 0.158 | |||
| Serbia | 10,000,000 | |||||
| Seychelles | 310 [104] | 80,000 | 0.388 | |||
| Sierra Leone | 6,100,000 | |||||
| Singapore | 3,567 [105] | 4,500,000 | 0.079 | |||
| Slovakia | 5,500,000 | |||||
| Slovenia | 2,000,000 | |||||
| Solomon Islands | 478,000 | |||||
| Somalia | 10,000,000 | |||||
| Somaliland | 3,500,000 | |||||
| South Africa | 201,883 [106] | 47,000,000 | 0.430 | |||
| South Ossetia | 70,000 | |||||
| Spain | 40,000,000 | |||||
| Sri Lanka | 18,827 [107] | 20,000,000 | 0.094 | |||
| Sudan | 39,000,000 | |||||
| Suriname | 5,006 [108] | 470,000 | 1.065 | |||
| Svalbard | 2,200 | |||||
| Swaziland | 5,039 [109] | 1,000,000 | 0.504 | |||
| Sweden | 900 [110] | 9,100,000 | 0.010 | |||
| Switzerland | 7,386 [111] | 7,500,000 | 0.098 | |||
| Syria | 16,125 [112] | 19,000,000 | 0.085 | |||
| Taiwan | 8,960 [113] | 22,000,000 | 0.041 | |||
| Tajikistan | 7,300,000 | |||||
| Tanzania | 140,593 [18][114] | 37,000,000 | 0.380 | |||
| Thailand | 144,243 [18] | 62,000,000 | 0.233 | |||
| Timor-Leste | 177 [115] | 947,000 | 0.019 | |||
| Togo | 6,100,000 | |||||
| Tokelau | 65 [18] | 1,300 | 5.000 | |||
| Tonga | 6,582 [18] | 102,000 | 6.453 | |||
| Transnistria | 555,000 | |||||
| Trinidad and Tobago | 12,302 [116] | 1,300,000 | 0.946 | |||
| Tristan da Cunha | 269 | |||||
| Tunisia | 10,100,000 | |||||
| Turkey | 71,000,000 | |||||
| Turkmenistan | 5,100,000 | |||||
| Turks and Caicos Islands | 32,000 | |||||
| Tuvalu | 580 [18] | 10,000 | 5.800 | |||
| Uganda | 105,000 [117] | 87,114 [118] | 1,875 | 1.78 | 27,000,000 | 0.389 |
| Ukraine | 1,000 [119] | 47,000,000 | 0.002 | |||
| United Arab Emirates | 12,207 [120] | 4,500,000 | 0.271 | |||
| United Kingdom | 29,415 [121] | 60,000,000 | 0.049 | |||
| United States | 156,892 [122] | 753,423 [18][123] | 1,357 | .89 | 300,000,000 | 0.052 |
| Uruguay | 3,300,000 | |||||
| Uzbekistan | 26,500,000 | |||||
| Vanuatu | 5,418 [18] | 209,000 | 2.592 | |||
| Vatican City | 783 | |||||
| Venezuela | 141,072 [124][18] | 27,700,000 | 0.509 | |||
| Vietnam | 319,327 [125] | 85,200,000 | 0.375 | |||
| British Virgin Islands | 192 [126] | 22,000 | 0.873 | |||
| United States Virgin Islands | 558 [127] | 112,000 | 0.498 | |||
| Wallis and Futuna | 15,500 | |||||
| Western Sahara | 341,000 | |||||
| Yemen | 250 [128] | 21,000,000 | 0.001 | |||
| Zambia | 36,675 [129] | 11,700,000 | 0.313 | |||
| Zimbabwe | 13,000,000 |
References
- ↑ List of Countries
- ↑ Azerbaijani, continued... Adherents.com - 於2007-10-25访问。
- ↑ ri Country Profile: Albania
- ↑ ri Country Profile: Algeria
- ↑ ri Country Profile: Angola
- ↑ ri Country Profile: Anguilla
- ↑ ri Country Profile: Antigua and Barbuda
- ↑ ri Country Profile: Argentina
- ↑ ri Country Profile: Armenia
- ↑ ri Country Profile: Aruba
- ↑ Official Australian Bahá'í website
- ↑ ri Country Profile: Azerbaijan
- ↑ ri Country Profile: Bahamas
- ↑ ri Country Profile: Bahrain
- ↑ ri Country Profile: Barbados
- ↑ ri Country Profile: Belgium
- ↑ ri Country Profile: Belize
- ↑ 18.00 18.01 18.02 18.03 18.04 18.05 18.06 18.07 18.08 18.09 18.10 18.11 18.12 18.13 18.14 18.15 18.16 18.17 18.18 18.19 18.20 18.21 18.22 18.23 18.24 18.25 adherents.com/largecom/com_bahai
- ↑ ri Country Profile: Benin
- ↑ ri Country Profile: Bermuda
- ↑ ri Country Profile: Bolivia
- ↑ ri Country Profile: Botswana
- ↑ ri Country Profile: Brunei
- ↑ ri Country Profile: Bulgaria
- ↑ ri Country Profile: Burkina Faso
- ↑ ri Country Profile: Burundi
- ↑ ri Country Profile: Cambodia
- ↑ ri Country Profile: Cameroon
- ↑ The Bahá'í Community of Canada
- ↑ ri Country Profile: Canada
- ↑ ri Country Profile: Cayman Islands
- ↑ ri Country Profile: Central African Republic
- ↑ ri Country Profile: Chad
- ↑ ri Country Profile: Chile
- ↑ ri Country Profile: Colombia
- ↑ ri Country Profile: Congo
- ↑ ri Country Profile: Costa Rica
- ↑ ri Country Profile: Cote d’Ivoire
- ↑ ri Country Profile: Cuba
- ↑ ri Country Profile: Czech Republic
- ↑ ri Country Profile: Djibouti
- ↑ ri Country Profile: Dominica
- ↑ ri Country Profile: Dominican Republic
- ↑ ri Country Profile: Ecuador
- ↑ ri Country Profile: El Salvador
- ↑ ri Country Profile: Faroe Islands
- ↑ ri Country Profile: Finland
- ↑ Bahai.fr
- ↑ ri Country Profile: France
- ↑ ri Country Profile: Gabon
- ↑ ri Country Profile: The Gambia
- ↑ ri Country Profile: Ghana
- ↑ ri Country Profile: Greenland
- ↑ ri Country Profile: Grenada
- ↑ ri Country Profile: Guadeloupe
- ↑ ri Country Profile: Guatemala
- ↑ ri Country Profile: Guyana
- ↑ ri Country Profile: Haiti
- ↑ ri Country Profile: Honduras
- ↑ ri Country Profile: Iceland
- ↑ Bahaindia.org
- ↑ ri Country Profile: India
- ↑ Baha'i World News Service
- ↑ ri Country Profile: Iran
- ↑ ri Country Profile: Italy
- ↑ ri Country Profile: Jamaica
- ↑ ri Country Profile: Japan
- ↑ ri Country Profile: Jordan
- ↑ ri Country Profile: Kenya
- ↑ ri Country Profile: South Korea
- ↑ ri Country Profile: Kuwait
- ↑ ri Country Profile: Kyrgyzstan
- ↑ ri Country Profile: Laos
- ↑ ri Country Profile: Lesotho
- ↑ ri Country Profile: Liberia
- ↑ ri Country Profile: Madagascar
- ↑ ri Country Profile: Malawi
- ↑ ri Country Profile: Malaysia
- ↑ ri Country Profile: Martinique
- ↑ ri Country Profile: Mauritius
- ↑ ri Country Profile: Mexico
- ↑ ri Country Profile: Montserrat
- ↑ ri Country Profile: Nepal
- ↑ ri Country Profile: Netherlands Antilles
- ↑ ri Country Profile: Niger
- ↑ ri Country Profile: Norway
- ↑ ri Country Profile: Oman
- ↑ ri Country Profile: Pakistan
- ↑ naturemagics.com/world-guide/panama
- ↑ ri Country Profile: Panama
- ↑ ri Country Profile: Paraguay
- ↑ ri Country Profile: Peru
- ↑ ri Country Profile: Qatar
- ↑ ri Country Profile: Reunion
- ↑ ri Country Profile: Russia
- ↑ ri Country Profile: Rwanda
- ↑ ri Country Profile: Saint Helena
- ↑ ri Country Profile: St. Kitts-Nevis
- ↑ ri Country Profile: St. Lucia
- ↑ ri Country Profile: St. Vincent
- ↑ ri Country Profile: San Marino
- ↑ ri Country Profile: Saudi Arabia
- ↑ ri Country Profile: Senegal
- ↑ ri Country Profile: Seychelles
- ↑ ri Country Profile: Singapore
- ↑ ri Country Profile: South Africa
- ↑ ri Country Profile: Sri Lanka
- ↑ ri Country Profile: Suriname
- ↑ ri Country Profile: Swaziland
- ↑ ri Country Profile: Sweden
- ↑ ri Country Profile: Switzerland
- ↑ ri Country Profile: Syria
- ↑ ri Country Profile: Taiwan
- ↑ ri Country Profile: Tanzania
- ↑ ri Country Profile: Timor Lorosae
- ↑ ri Country Profile: Trinidad and Tobago
- ↑ UK Bahá'í Review
- ↑ ri Country Profile: Uganda
- ↑ Statement on the history of the Bahá'í Faith in Soviet Union - Official Website of the Bahá'ís of Kyiv Local Spiritual Assembly of Kyiv (2007-8) - 於2008-04-19访问。
- ↑ ri Country Profile: United Arab Emirates
- ↑ ri Country Profile: United Kingdom
- ↑ September 2006 pdf
- ↑ ri Country Profile: United States
- ↑ ri Country Profile: Venezuela
- ↑ ri Country Profile: Vietnam
- ↑ ri Country Profile: British Virgin Islands
- ↑ ri Country Profile: United States Virgin Islands
- ↑ Baha'is imprisoned in Yemen may face deportation to Iran Bahá'í World News Service (2008-08-27) - 於2008-08-27访问。
- ↑ ri Country Profile: Zambia